Run for the Cause

Berwick, PA

Race Results

For the Cause

Saturday, Nov 2, 2019

Results are: Official

Participants 79
Finishers 78
Pace 10:51/mile
Average Time 00:33:40
 
 
Place Name Gender Gender Place Age Age Place Gun Time Pace
1 MATTOCKS SHULTZ (# 1727) M 1 14 1st Overall 00:20:36 6:38/mile
2 alex peters (# 1762) M 2 15 1 / 5 00:21:05 6:47/mile
3 Jerry Steward (# 1770) M 3 47 1 / 4 00:21:43 7:00/mile
4 Eric Vanhorne (# 1772) M 4 29 1 / 1 00:22:10 7:09/mile
5 David Kershner (# 1759) M 5 47 2 / 4 00:23:06 7:27/mile
6 Herb Kline (# 1775) M 6 60 1 / 2 00:23:19 7:31/mile
7 JAXON CRABB (# 1737) M 7 13 2 / 5 00:23:54 7:42/mile
8 SUE ERDMAN (# 1752) F 1 42 1st Overall 00:24:24 7:51/mile
9 Ayden Stout (# 1699) M 8 13 3 / 5 00:24:44 7:58/mile
10 JAYDEN CRABB (# 1739) M 9 10 1 / 11 00:24:52 8:01/mile
11 DARIAN RENINGER (# 1733) M 10 11 2 / 11 00:24:53 8:01/mile
12 KATHY PURTELL (# 1758) F 2 51 1 / 6 00:25:00 8:03/mile
13 MICHAEL SCOTT (# 1709) M 11 46 3 / 4 00:25:15 8:08/mile
14 JEFF KILE (# 1702) M 12 60 2 / 2 00:25:16 8:08/mile
15 Caylie Fraind (# 1735) F 3 12 1 / 15 00:25:20 8:10/mile
16 ADDISON POST (# 1768) F 4 13 1 / 6 00:25:29 8:12/mile
17 Addy Berlin (# 1773) F 5 13 2 / 6 00:25:29 8:13/mile
18 GABRYEL JOHNSON (# 1700) M 13 10 3 / 11 00:25:29 8:13/mile
19 KATHY BROWN (# 1707) F 6 44 1 / 7 00:25:32 8:13/mile
20 Angeni Peters (# 1763) F 7 16 1 / 2 00:26:24 8:30/mile
21 bill watkins (# 1764) M 14 59 1 / 3 00:28:00 9:01/mile
22 TRISH MISSIEN (# 1714) F 8 51 2 / 6 00:28:03 9:02/mile
23 Crystal Woodruff (# 1755) F 9 38 1 / 9 00:29:15 9:26/mile
24 KATHY KELLER (# 1743) F 10 51 3 / 6 00:29:17 9:26/mile
25 MEGAN MARSHMAN (# 1706) F 11 36 2 / 9 00:29:24 9:28/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned